Vitis vinifera L.
Synonym : | Cissus vinifera (L.) Kuntze Vitis sylvestris C.C.Gmel. Vitis vinifera subsp.sativaHegi Vitis vinifer |
---|---|
Bangla Name : | Angur,Chab-rai-sthei(Rakhaing). |
English Name : | Grape |
Family : | Vitaceae |
Disease : | Anorexia, Hyper tension |
Description : | Branchlets terete, with longitudinal ridges, glabrous or sparsely pilose; tendrils bifurcate. Leaves simple, conspicuously 3-5-lobed or cleft; stipules caducous; leaf blade oval,base deeply cordate, notch rounded, basal branches well developed; peduncle glabrous or with sparse arachnoid tomentum. Pedicel glabrous. Buds obovoid,apex rounded. Calyx glabrous, undulate. Filaments filiform,;anthers yellow, oval. Pistil entirely abortive in male flowers; ovary oval; style short; stigma expanded. Berry globose or elliptic. Seeds obovoid to obelliptic, apex subrounded, chalazal knot elliptic, raphe slightly raised, ventral holes broadly furrowed upward ca. 1/4 from base. Fl. Apr-May, fr. Aug-Sep. |
Distribution : | |
Chemical Constituents : | Main constituent is grape-sugar, gum, tannin, tartaric, citric, racemic and malic acids; chlorides of potassium and sodium, sulphate of potash, tartarate of lime, mangnesia, alum, iron, some albumin. |
Uses : | This plant is used in Anorexia, Hyper tension. |
Habit : | Herb |