 
                                Polygonum pubescens Blume
| Synonym : | Persicaria flaccida(Meisn.)  Nakai ex Sasaki Persicaria pubescens(Blume) H. Hara Polygonum flaccidumMeisn. Polygonum oryzetorumBlume | 
|---|---|
| Bangla Name : | - | 
| English Name : | - | 
| Family : | Polygonaceae | 
| Disease : | Anthelmintic | 
| Description : | Herbs .Stems erect, often reddish, sparsely hispidulous, branched above, swollen at nodes. Leaves without peppery taste; petiole 4-7 mm, densely hispidulous; leaf blade ovate-lanceolate or broadly lanceolate, both surfaces densely hispidulous, base broadly cuneate, margin ciliate, apex acuminate or acute; ocrea tubular, membranous, hispid, apex truncate, stoutly long ciliate. Inflorescence terminal or axillary, spicate, pendulous; bracts green, funnel-shaped, margin submembranous, ciliate, each 3- or 4-flowered. Pedicels longer than bracts, slender. Perianth green, red above, 5-parted, densely purplish glandular punctate; tepals elliptic. Stamens 8, included. Styles 3, connate to below middle. Achenes included in persistent perianth, black, dull, ovoid, trigonous, densely pitted. Fl. Aug-Sep, fr. Sep-Oct. | 
| Distribution : | - | 
| Chemical Constituents : | - | 
| Uses : | Anthelmintic | 
| Habit : | Herb | 
 
                         
                        